top of page
2018 Results
Date | Area | Event | Results | Routegadget |
---|---|---|---|---|
18/11/2018 | Pen-y-cloddiau | Club Championships and Local Event | ||
21/10/2018 | Llechweddgain | Welsh League | ||
16/09/2018 | Newborough Forest | Welsh Championships | ||
15/09/2018 | Newborough Forest | Welsh League | ||
05/07/2018 | Cwm-y-ffynon | Summer Score | ||
06/06/2018 | Moel Smytho | Summer Score | ||
23/05/2018 | Gilfach Ddu | Summer Score | ||
02/05/2018 | Gwydr Forest (Nant BH) | Summer Score | ||
04/04/2018 | Glan Faenol | Summer Score |
bottom of page